| Month | Calendar | Minutes |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | May 15, 2025 | May 15, 2025 |
| June | June 10, 2025 | June 10, 2025 |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
| Month | Calendar | Minutes |
|---|---|---|
| January | January 16, 2024 - Cancelled | |
| February | February 15, 2024 | February 15, 2024 |
| March | ||
| April | ||
| May | May 14, 2024 | May 14, 2024 |
| June | June 11, 2024 | June 11, 2024 |
| July | ||
| August | ||
| September | ||
| October | October 8, 2024 | October 8, 2024 |
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 10, 2023 | January 10, 2023 |
| February | February 9, 2023 | February 9, 2023 |
| March | ||
| April | April 17, 2023 | April 17, 2023 |
| May | ||
| June | June 13, 2023 | June 13, 2023 |
| July | ||
| August | ||
| September | September 12, 2023 | September 12, 2023 |
| October | ||
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 11, 2022 | January 11, 2022 |
| February | February 8, 2022 | February 8, 2022 |
| March | March 8, 2022 | March 8, 2022 |
| April | April 12, 2022 | April 12, 2022 |
| May | ||
| June | ||
| July | ||
| August | ||
| September | September 13, 2022 | September 13, 2022 |
| October | ||
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 12, 2021 | January 12, 2021 |
| February | February 9, 2021 | February 9, 2021 |
| March | March 9, 2021 | March 9, 2021 |
| April | ||
| May | May 11, 2021 | May 11, 2021 |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 14, 2020 | January 14, 2020 |
| February | February 11, 2020 | February 11, 2020 |
| March | ||
| April | April 14, 2020 | April 14, 2020 |
| May | ||
| June | ||
| July | ||
| August | ||
| September | September 8, 2020 | September 8, 2020 |
| October | ||
| November | November 10, 2020 | November 10, 2020 |
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 8, 2019 | January 8, 2019 |
| February | February 12, 2019 | Canceled |
| March | March 12, 2019 | Canceled |
| April | April 9, 2019 | April 9, 2019 |
| May | May 14, 2019 | May 14, 2019 |
| June | ||
| July | ||
| August | ||
| September | September 10, 2019 | September 10, 2019 |
| October | ||
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 9 | January 9 |
| February | February 13 | February 13 |
| March | March 27 | March 27 |
| April | April 17 | April 17 |
| May | ||
| June | ||
| July | ||
| August | ||
| September | September 4 | September 4 |
| October | ||
| November | ||
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | ||
| February | February 14 | February 14 |
| March | March 14 | March 21 |
| April | April 18 | April 18 |
| May | ||
| June | ||
| July | ||
| August | ||
| September | September 12 | September 12 |
| October | ||
| November | November 14 | November 14 |
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | January 12 | January 12 |
| February | February 9 | February 9 |
| March | March 8 | March 8 |
| April | ||
| May | May 10 | May 10 |
| June | ||
| July | ||
| August | ||
| September | September 13 | September 13 |
| October | ||
| November | November 15 | November 15 |
| December |
| Month | Agenda | Minutes |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | November 10 | |
| December | December 8 | December 8 |
One Education Drive, Garden City, New York 11530-6793 - 516.572.7501
Nassau Community College A Part of the State University of New York System (SUNY)
Top of page