| Department | Phone Number | Fax Number | E-mail Address | Campus Location | |
|---|---|---|---|---|---|
| Academic Advisement Center | 516-572-7436 | 516-572-7565 | academicadvisement@ncc.edu | Building U | |
| Academic Affairs | 516-572-7047 | 516-572-7647 | academicaffairs@ncc.edu | 349 Miller Ave. | |
| AVP Academic Assessment and Program Review | 516-572-8934 | 516-572-7647 | oapr@ncc.edu | 349 Miller Ave. | |
| Academic Computer Services | 516-572-7624/7740 | 516-572-7855 | academiccomputerservices@ncc.edu | 359 Hazelhurst Ave | |
| Academic Senate | 516-572-7292 | 516-572-9750 | academicsenate@ncc.edu | Cluster F 3244 | |
| Academic Student Services | 516-572-7600/01 | 516-572-7646 | Nassau Hall 6 | ||
| Accounting & Business Administration | 516-572-7544 | 516-572-7891 | accounting-business@ncc.edu | Cluster A 3020 | |
| Accounts Payable | 516-572-7340/34/7711 | 516-572-7116 | accountspayable@ncc.edu | Tower 6th Floor | |
| Administrative Business Technology (formerly Office Technology) | 516-572-7288 | 516-572-7867 | officetechnology@ncc.edu | Cluster A 2023 | |
| Admissions |
516-572-7345/46/47 | 516-572-9743 | admissions@ncc.edu | Tower 2nd Floor | |
| Affirmative Action Office | 516-572-7121 | 516-572-9783 | Tower 8th Floor | ||
| Africana Studies |
516-572-7157/58 | 516-572-9870 | africana.studies@ncc.edu | Building H 124 | |
| Allied Health Science | 516-572-9640/7550 | 516-572-7565 | alliedhealthsciences@ncc.edu | Cluster E 2225 | |
| Art |
516-572-7162 | 516-572-9673 | art@ncc.edu | Building G 179 | |
| Art Gallery | 516-572-0619 | gallery@ncc.edu | CCB 210 | ||
| Audio-Visual | 516-572-7412 | 516-572-8029 | 154 Miller Avenue | ||
| Audio-Visuals - Library | 516-572-7413 | 516-572-8029 | Library 201 | ||
| AVP-Marketing-Communications | 516-572-7250 | 516-572-9633 | Tower 10th Floor | ||
| Banner Help Desk |
516-572-9980 | ||||
| Biology |
516-572-7575 | 516-572-7762 | biology@ncc.edu | Cluster F 2230 | |
| Board Of Trustees | 516-572-7208 | BoardOfTrustees@ncc.edu | Tower 10th Floor | ||
| Bookstore | 516-222-7066 516-572-7168 |
516-222-0501 | Bookstore | ||
| Budget Office | 516-572-9820 | 516-572-7116 | Tower 6th Floor | ||
| Bursar | 516-572-7326 | 516-572-8132 | bursar@ncc.edu | Tower 5th Floor | |
| Center for Educational Retention Counseling | 516-572-7141 | 516-572-0674 | Nassau Hall 19 | ||
| Center for Students with Disabilities | 516-572-7241 | 516-572-9874 | Building U | ||
| Center for Workforce Development | 516-572-7487 | 516-572-7503 | CWD@ncc.edu | 356 East Road | |
| Chemistry | 516-572-7580 | 516-572-0695 | chemistry@ncc.edu | Building C 2055 | |
| Childrens Greenhouse |
516-222-7085 516-572-7614 |
516-228-8104 | childcare@ncc.edu | Greenhouse | |
| College Level Testing (CLEP) | 516-572-9947 | 516-572-7503 | CLEP@ncc.edu | 356 East Road | |
| Comptroller | 516-572-7637 | 516-572-7705 | Tower 9th Floor | ||
| Communications |
516-572-7170 | 516-572-7769 | communications@ncc.edu | Building H 203 | |
| Computer Center | 516-572-7174/ 7806/7724 |
516-572-8112 | Library 02 | ||
| Corporate Credit Programs | 516-572-7699 | 516-572-7503 | CWD@ncc.edu | 356 East Road | |
| Creative Writing | 516-572-7720 | Bradley Hall 218 | |||
| Criminal Justice |
516-572-7179 | 516-572-8175 | criminaljustice@ncc.edu | Building G 157 | |
| DANTES/DSST | 516-572-9947 | DSST@ncc.edu | 356 East Road | ||
| Dean Of Students | 516-572-7376 | 516-572-0059 | DeanOfStudents@ncc.edu | CCB 312 | |
| Dean, Arts / Humanities | 516-572-9950 | 516-572-7647 | 349 Miller Ave. | ||
| Dean, Bus./Prof. Ed. | 516-572-7832 | 516-572-7503 | 356 East Road | ||
| Dean, Nursing/Health Sciences | 516-572-9942 | 516-572-7783 | 361 Rice Circle | ||
| Dean, Professional Studies | 516-572-7832 | 516-572-7053 | 356 East Road | ||
| Dean, Science & Math | 516-572-7833 | 516-572-7783 | 361 Rice Circle | ||
| Dean, Social / Behavioral Science | 516-572-7778 | 516-572-7783 | 361 Rice Circle | ||
| Dining Services | 516-794-2583 | 516-794-2584 | CCB Top Flight | ||
| Distance Education |
516-572-7883 | 516-572-0690 | distance.ed@ncc.edu | 351 Harmon Ave. | |
| Drinking Driver Program |
516-572-7201 | 516-572-7503 | DDP@ncc.edu | 356 East Road | |
| Early Childhood | 516-572-7455 | Cluster G 350 | |||
| Economics & Finance |
516-572-7181 | 516-572-9873 | economics-finance@ncc.edu | Cluster G 155 | |
| Engineering/Physics/Technology | 516-572-7272 | 516-572-7471 | engineering-physics@ncc.edu | Cluster D 2087 | |
| Environmental Health & Safety | 516.572.7781 | 516.572.7841 | ehs@ncc.edu | 358 Davis Ave. | |
| English | 516-572-7185 | 516-572-8134 | english@ncc.edu | Bradley Hall 13 | |
| Facility Managers Office | 516-572-9600 | 516-572-8959 | 353 Harmon Ave. | ||
| Federal Grants for Faculty/Staff | 516-572-7126 | 516-572-9990 | Cluster F 2243 | ||
| Financial Aid |
516-572-7396/97 | 516-572-7542 | FinancialAid@ncc.edu | Tower 3rd Floor | |
| Foreign Languages |
516-572-7414/15 | 516-572-8173 | foreignlanguages@ncc.edu | Building M 300 | |
| GED Testing | 516-572-7667 | GED@ncc.edu | 356 East Road | ||
| Ground, Heating & Auto Maintenance | 516-572-7677 | 516-572-7108 | Physical Plant | ||
| HR Operations | 516-572-7723 | 516-572-7116 | Tower 6th Floor | ||
| Health, Physical Education & Recreation | 516-572-7518 | 516-572-9857 | health-physicaleducation@ncc.edu | Physical Ed 218 | |
| Health Services | 516-572-7123/7767 | 516-572-9637 | HealthOffice@ncc.edu | Tower LL | |
| Heating Vent. Air Cond. | 516-572-7677 | 516-572-7108 | Physical Plant | ||
| History/Political Science/Geography | 516-572-7422 | 516-572-7173 | history-politicalscience@ncc.edu | Building G 257 | |
| Honors Program | 516-572-7194/7507 | 516-572-9767 | honorsprogram@ncc.edu | Bradley Hall 1 | |
| Hospitality/Business | 516-572-7344 | 516-572-9739 | hospitalitybusiness@ncc.edu | Building K | |
| Housekeeping | 516-572-7104 | 516-572-7108 | Physical Plant | ||
| HPED-Intramurals | 516-572-7683 | 516-228-3531 | intramural.sports@ncc.edu | Physical Ed Complex | |
| Human Resources | 516-572-7759 | 516-572-7622 | HR@ncc.edu | Tower 7th Floor | |
| Information Services | 516-572-7501 | 516-572-3557 | informationservices@ncc.edu | Tower Plaza Level | |
| Institutional Effectiveness & Strategic Planning | 516-572-7771 | 516-572-7657 | 352 Harmon Ave. | ||
| International Ed/Travel | 516-572-7213 | 516-572-7646 | Nassau Hall 5 | ||
| Inventory | 516-572-7265 | 516-572-9714 | Physical Plant | ||
| Jewish Studies Project | 516-572-7796 | Bradley Hall | |||
| Job Placement | 516-572-7132 | 516-572-7820 | Nassau Hall 39 | ||
| Language Center of Lifelong Learning (ESL) | 516-572-7026 | languagecenter@ncc.edu | Building F 309 | ||
| Language Immersion-LINCC (ESL & College) | 516-573-0165/0171 | 516-573-0161 | Noth Annex 109 | ||
| Legal Affairs (College Attorney) | 516-572-7809 | 516-572-7750 | Tower 8th Floor | ||
| Legal Studies |
516-572-7626 | 516-572-9747 | legalstudies@ncc.edu | Cluster A 3015 | |
| Library | 516-572-7400 | 516-572-7846 | library@ncc.edu | Library 225 | |
| Lifelong Learning | 516-572-7472/73/74 | 516-572-9635 | ContinuingEducation@ncc.edu | 355 East Road | |
| Mail Services | 516-572-7692 | 516-572-9741 | Physical Plant | ||
| Management Information Systems (M.I.S.) | 516-572-7222/20 | 516-572-7092 | MIS@ncc.edu | Cluster F -3258 | |
| Marketing & Retailing | 516-572-7588 | 516-572-9792 | marketing-retailing@ncc.edu | Cluster B 2037 | |
| Marketing-Communications |
516-572-9634 | 516-572-7497 | marketing-communications@ncc.edu | 365 Rice Circle | |
| Matching Funds/Grants | 516-572-7126 | 516-572-9990 |
|
||
| Material Control | 516-572-7265 | 516-572-9714 | Physical Plant | ||
| Math, Computer Systems & Information Technology | 516-572-7383/84 | 516-572-9715 | matcmp@ncc.edu | Building B 3028 | |
| Media | 516-572-7438 | 516-572-7831 | Building H | ||
| Mortuary Science | 516-572-7277 | 516-572-0626 | mortuaryscience@ncc.edu | 357 East Road | |
| Multidisciplinary Program | 516-572-7185 | 516-572-8134 | Bradley Hall 13 | ||
| Music | 516-572-7447 | 516-572-9791 | music@ncc.edu | Building H 222 | |
| Nursing | 516-572-7234/9630 | 516-572-0697 | nursing@ncc.edu | Building V 210 | |
| Office Of Advancement | 516-572-9872 | 516-572-0604 | development@ncc.edu | 365 Rice Circle | |
| Office Of International Affairs | 516-572-7053 | 516-572-9864 | isaoff@ncc.edu | Cluster F 2881 | |
| Office Of Instructional Technology | 516-572-0690 | 516-572-9887 | oit@ncc.edu | 351 Harmon Avenue | |
| Office Of The President | 516-572-7205 | 516-572-8118 | PresidentsOffice@ncc.edu | Tower 10th Floor | |
| Office Technology | 516-572-7288 | 516-572-7867 | officetechnology@ncc.edu | Building A 2023 | |
| Parking Permits | 516-572-7101 | Public Safety | |||
| Payroll | 516-572-7310/11 | 516-572-7622 | Tower 7th Floor | ||
| Philosophy | 516-572-7450 | 516-572-9856 | philosophy@ncc.edu | Nassau Hall 217 | |
| Physical Education Complex | 516-572-7538 | 516-228-3531 | Physical Ed 214 | ||
| Physical Sciences | 516-572-7278 | 516-572-0651 | physicalsciences@ncc.edu | Cluster D 3090 | |
| Placement Testing | 516-572-7780 | 516-572-0610 | PlacementTesting@ncc.edu | Building U | |
| Printing & Publications | 516-572-7515 | 516-572-7962 | SH Basement | ||
| Procurement Office | 516-572-7304 | 516-572-9423 | Procurement@ncc.edu | Tower 4th Floor | |
| Psychology | 516-572-7458 | 516-572-9790 | psychology@ncc.edu | Building G 355 | |
| Public Safety | 516-572-7100 | 516-572-9969 | PublicSafety@ncc.edu | Public Safety Office | |
| Reading & Basic Education | 516-572-7464 | 516-572-8966 | reading-basiceducation@ncc.edu | North Hall - 205 | |
| Registrar | 516-572-7355 | 516-572-9975 | Registrar@ncc.edu | Tower LL | |
| Senior Observer Program | 516-572-7200 | Tower Plaza Level | |||
| Social Work/Community Services | 516-572-9660 | 516-572-7257 | Building G 286 | ||
| Sociology/Human Services/Anthropology | 516-572-7452 | 516-572-7257 | sociology@ncc.edu | Building G 357 | |
| Student Activities | 516-572-7148 | 516-572-0059 | studentactivities@ncc.edu | CCB 150 | |
| Student Grants | 516-572-7322 | 516-572-8132 | Tower 5th Floor | ||
| Student Health Services |
516-572-7123 | 516-572-9637 | Tower LL | ||
| Student Personnel Services |
516-572-7506 | 516-572-9716 | StudentPersonnelServices@ncc.edu | Nassau Hall 11 | |
| Theatre & Dance | 516-572-7508 | 516-572-9752 | theatre-dance@ncc.edu | Theatre | |
| Transfer Office | 516-572-7127 | Nassau Hall 4 | |||
| VP Academic Affairs | 516-572-7047 | 516-572-7647 | 349 Miller Avenue | ||
| VP Academic Student Services | 516-572-7600 | 516-572-7646 | Nassau Hall 6 | ||
| VP Finance | 516-572-7700 | 516-572-7705 | Tower 920 | ||
| Weekend College | 516-572-7832 | 516-572-7503 | 356 East Road | ||
| Womens Studies | 516-572-7082 | 351 Harmon Avenue | |||
| Workforce Training | 516-572-7487 | 516-572-7503 | 356 East Road | ||
| Work Study Program | 516-572-8031 | 516-572-7642 | Tower 3 | ||
| Writing Center (English) |
516-572-7195 | 516-572-7671 | Bradley Hall & Library 2nd Floor |