| Date | Day | Opponent | Site | Time/Results |
|---|---|---|---|---|
| March | ||||
| 9 | (Sat) | CCBC-Catonsville | Baltimore, MD | W(13-6) |
| 10 | (Sun) | CCBC-Essex | Baltimore, MD | L(15-18) |
| 16 | (Sat) | MONROE CC | NCC | L(3-23) |
| 17 | (Sun) | ONONDAGA CC | NCC | L(3-18) |
| April | ||||
| 3 | (Wed) | HOWARD CC | NCC | L(10-18) |
| 7 | (Sun) | Harford CC | Bel Air, MD | L(8-19) |
| 12 | (Fri) | CCBC-CATONSVILLE | NCC | W(10-5) |
| 13 | (Sun) | CCBC-ESSEX | NCC | L(10-18) |
| May | ||||
| 4,5 | (Sat/Sun) | Regional/District (@ CCBC-Essex) | Baltimore, MD | TBA |
| 11,12 | (Sat/Sun) | NJCAA National Tournament (@ Monroe CC) |
Rochester, NY | TBA |
NCC ~ Denotes Home Games @ Mitchel Athletic Complex